Matched current forecast cohort
2026-10-22 · America/New_York
UTC window: 2026-10-23 00:00:00 UTC to 2026-10-23 10:30:00 UTC · 30-minute UTC samples
Same intent, night, provider/model, source artifact, and exact window. Cloud forecast profiles only.
Observing night Oct 22 · Updated Oct 22, 7:25 PM UTC
Current-source comparison · clouds only
Choose 2–8 current local forecast samples. Comparisons are limited to exactly matched UTC windows and source cohorts. This does not choose the best observing place or replace the existing outlook.
Current package date: 2026-10-22 · checked at 2026-10-22 20:31:00 UTC
Selected current sample
Matched UTC intervals and forecast-source identity are shown separately below. A difference in place time zone, night, provider/model, or selected window is withheld from pairwise comparison.
Matched current forecast cohort
UTC window: 2026-10-23 00:00:00 UTC to 2026-10-23 10:30:00 UTC · 30-minute UTC samples
Same intent, night, provider/model, source artifact, and exact window. Cloud forecast profiles only.
Cloud profile · A matched peer has consistently lower clouds: Jacksonville, FL, Atlanta, GA, Brunswick, GA, Albany, GA, London, KY, Asheville, NC.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Cleveland, OH; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 54% |
| 2026-10-23 00:30:00 UTC | 54% |
| 2026-10-23 01:00:00 UTC | 28% |
| 2026-10-23 01:30:00 UTC | 28% |
| 2026-10-23 02:00:00 UTC | 33% |
| 2026-10-23 02:30:00 UTC | 33% |
| 2026-10-23 03:00:00 UTC | 38% |
| 2026-10-23 03:30:00 UTC | 38% |
| 2026-10-23 04:00:00 UTC | 32% |
| 2026-10-23 04:30:00 UTC | 32% |
| 2026-10-23 05:00:00 UTC | 19% |
| 2026-10-23 05:30:00 UTC | 19% |
| 2026-10-23 06:00:00 UTC | 30% |
| 2026-10-23 06:30:00 UTC | 30% |
| 2026-10-23 07:00:00 UTC | 16% |
| 2026-10-23 07:30:00 UTC | 16% |
| 2026-10-23 08:00:00 UTC | 21% |
| 2026-10-23 08:30:00 UTC | 21% |
| 2026-10-23 09:00:00 UTC | 20% |
| 2026-10-23 09:30:00 UTC | 20% |
| 2026-10-23 10:00:00 UTC | 37% |
Cloud profile · A matched peer has consistently lower clouds: Atlanta, GA.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Brunswick, GA, Albany, GA, London, KY, Asheville, NC; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 3% |
| 2026-10-23 00:30:00 UTC | 3% |
| 2026-10-23 01:00:00 UTC | 2% |
| 2026-10-23 01:30:00 UTC | 2% |
| 2026-10-23 02:00:00 UTC | 1% |
| 2026-10-23 02:30:00 UTC | 1% |
| 2026-10-23 03:00:00 UTC | 1% |
| 2026-10-23 03:30:00 UTC | 1% |
| 2026-10-23 04:00:00 UTC | 2% |
| 2026-10-23 04:30:00 UTC | 2% |
| 2026-10-23 05:00:00 UTC | 2% |
| 2026-10-23 05:30:00 UTC | 2% |
| 2026-10-23 06:00:00 UTC | 3% |
| 2026-10-23 06:30:00 UTC | 3% |
| 2026-10-23 07:00:00 UTC | 2% |
| 2026-10-23 07:30:00 UTC | 2% |
| 2026-10-23 08:00:00 UTC | 4% |
| 2026-10-23 08:30:00 UTC | 4% |
| 2026-10-23 09:00:00 UTC | 5% |
| 2026-10-23 09:30:00 UTC | 5% |
| 2026-10-23 10:00:00 UTC | 3% |
Cloud profile · No matched peer has consistently lower clouds.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Brunswick, GA, London, KY, Asheville, NC; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 1% |
| 2026-10-23 00:30:00 UTC | 1% |
| 2026-10-23 01:00:00 UTC | 0% |
| 2026-10-23 01:30:00 UTC | 0% |
| 2026-10-23 02:00:00 UTC | 1% |
| 2026-10-23 02:30:00 UTC | 1% |
| 2026-10-23 03:00:00 UTC | 1% |
| 2026-10-23 03:30:00 UTC | 1% |
| 2026-10-23 04:00:00 UTC | 1% |
| 2026-10-23 04:30:00 UTC | 1% |
| 2026-10-23 05:00:00 UTC | 2% |
| 2026-10-23 05:30:00 UTC | 2% |
| 2026-10-23 06:00:00 UTC | 2% |
| 2026-10-23 06:30:00 UTC | 2% |
| 2026-10-23 07:00:00 UTC | 1% |
| 2026-10-23 07:30:00 UTC | 1% |
| 2026-10-23 08:00:00 UTC | 1% |
| 2026-10-23 08:30:00 UTC | 1% |
| 2026-10-23 09:00:00 UTC | 1% |
| 2026-10-23 09:30:00 UTC | 1% |
| 2026-10-23 10:00:00 UTC | 1% |
Cloud profile · No matched peer has consistently lower clouds.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Jacksonville, FL, Atlanta, GA, Albany, GA, London, KY, Asheville, NC; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 2% |
| 2026-10-23 00:30:00 UTC | 2% |
| 2026-10-23 01:00:00 UTC | 2% |
| 2026-10-23 01:30:00 UTC | 2% |
| 2026-10-23 02:00:00 UTC | 1% |
| 2026-10-23 02:30:00 UTC | 1% |
| 2026-10-23 03:00:00 UTC | 2% |
| 2026-10-23 03:30:00 UTC | 2% |
| 2026-10-23 04:00:00 UTC | 2% |
| 2026-10-23 04:30:00 UTC | 2% |
| 2026-10-23 05:00:00 UTC | 1% |
| 2026-10-23 05:30:00 UTC | 1% |
| 2026-10-23 06:00:00 UTC | 1% |
| 2026-10-23 06:30:00 UTC | 1% |
| 2026-10-23 07:00:00 UTC | 4% |
| 2026-10-23 07:30:00 UTC | 4% |
| 2026-10-23 08:00:00 UTC | 5% |
| 2026-10-23 08:30:00 UTC | 5% |
| 2026-10-23 09:00:00 UTC | 4% |
| 2026-10-23 09:30:00 UTC | 4% |
| 2026-10-23 10:00:00 UTC | 13% |
Cloud profile · A matched peer has consistently lower clouds: Atlanta, GA.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Jacksonville, FL, Brunswick, GA, London, KY, Asheville, NC; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 1% |
| 2026-10-23 00:30:00 UTC | 1% |
| 2026-10-23 01:00:00 UTC | 1% |
| 2026-10-23 01:30:00 UTC | 1% |
| 2026-10-23 02:00:00 UTC | 2% |
| 2026-10-23 02:30:00 UTC | 2% |
| 2026-10-23 03:00:00 UTC | 2% |
| 2026-10-23 03:30:00 UTC | 2% |
| 2026-10-23 04:00:00 UTC | 4% |
| 2026-10-23 04:30:00 UTC | 4% |
| 2026-10-23 05:00:00 UTC | 4% |
| 2026-10-23 05:30:00 UTC | 4% |
| 2026-10-23 06:00:00 UTC | 3% |
| 2026-10-23 06:30:00 UTC | 3% |
| 2026-10-23 07:00:00 UTC | 3% |
| 2026-10-23 07:30:00 UTC | 3% |
| 2026-10-23 08:00:00 UTC | 3% |
| 2026-10-23 08:30:00 UTC | 3% |
| 2026-10-23 09:00:00 UTC | 4% |
| 2026-10-23 09:30:00 UTC | 4% |
| 2026-10-23 10:00:00 UTC | 3% |
Cloud profile · No matched peer has consistently lower clouds.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Jacksonville, FL, Atlanta, GA, Brunswick, GA, Albany, GA, Asheville, NC; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 0% |
| 2026-10-23 00:30:00 UTC | 0% |
| 2026-10-23 01:00:00 UTC | 0% |
| 2026-10-23 01:30:00 UTC | 0% |
| 2026-10-23 02:00:00 UTC | 1% |
| 2026-10-23 02:30:00 UTC | 1% |
| 2026-10-23 03:00:00 UTC | 2% |
| 2026-10-23 03:30:00 UTC | 2% |
| 2026-10-23 04:00:00 UTC | 4% |
| 2026-10-23 04:30:00 UTC | 4% |
| 2026-10-23 05:00:00 UTC | 4% |
| 2026-10-23 05:30:00 UTC | 4% |
| 2026-10-23 06:00:00 UTC | 6% |
| 2026-10-23 06:30:00 UTC | 6% |
| 2026-10-23 07:00:00 UTC | 6% |
| 2026-10-23 07:30:00 UTC | 6% |
| 2026-10-23 08:00:00 UTC | 8% |
| 2026-10-23 08:30:00 UTC | 8% |
| 2026-10-23 09:00:00 UTC | 9% |
| 2026-10-23 09:30:00 UTC | 9% |
| 2026-10-23 10:00:00 UTC | 8% |
Cloud profile · No matched peer has consistently lower clouds.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Jacksonville, FL, Atlanta, GA, Brunswick, GA, Albany, GA, London, KY; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 0% |
| 2026-10-23 00:30:00 UTC | 0% |
| 2026-10-23 01:00:00 UTC | 0% |
| 2026-10-23 01:30:00 UTC | 0% |
| 2026-10-23 02:00:00 UTC | 1% |
| 2026-10-23 02:30:00 UTC | 1% |
| 2026-10-23 03:00:00 UTC | 1% |
| 2026-10-23 03:30:00 UTC | 1% |
| 2026-10-23 04:00:00 UTC | 4% |
| 2026-10-23 04:30:00 UTC | 4% |
| 2026-10-23 05:00:00 UTC | 3% |
| 2026-10-23 05:30:00 UTC | 3% |
| 2026-10-23 06:00:00 UTC | 4% |
| 2026-10-23 06:30:00 UTC | 4% |
| 2026-10-23 07:00:00 UTC | 7% |
| 2026-10-23 07:30:00 UTC | 7% |
| 2026-10-23 08:00:00 UTC | 10% |
| 2026-10-23 08:30:00 UTC | 10% |
| 2026-10-23 09:00:00 UTC | 13% |
| 2026-10-23 09:30:00 UTC | 13% |
| 2026-10-23 10:00:00 UTC | 14% |
Cloud profile · A matched peer has consistently lower clouds: Jacksonville, FL, Atlanta, GA, Brunswick, GA, Albany, GA, London, KY, Asheville, NC.
Equal cloud profiles are grouped; this is not an overall observing-quality result.
Cloud profiles are a tradeoff with Miami, FL; neither is consistently lower across the matched samples.
| UTC sample | Cloud forecast |
|---|---|
| 2026-10-23 00:00:00 UTC | 14% |
| 2026-10-23 00:30:00 UTC | 14% |
| 2026-10-23 01:00:00 UTC | 15% |
| 2026-10-23 01:30:00 UTC | 15% |
| 2026-10-23 02:00:00 UTC | 12% |
| 2026-10-23 02:30:00 UTC | 12% |
| 2026-10-23 03:00:00 UTC | 23% |
| 2026-10-23 03:30:00 UTC | 23% |
| 2026-10-23 04:00:00 UTC | 26% |
| 2026-10-23 04:30:00 UTC | 26% |
| 2026-10-23 05:00:00 UTC | 32% |
| 2026-10-23 05:30:00 UTC | 32% |
| 2026-10-23 06:00:00 UTC | 29% |
| 2026-10-23 06:30:00 UTC | 29% |
| 2026-10-23 07:00:00 UTC | 41% |
| 2026-10-23 07:30:00 UTC | 41% |
| 2026-10-23 08:00:00 UTC | 45% |
| 2026-10-23 08:30:00 UTC | 45% |
| 2026-10-23 09:00:00 UTC | 37% |
| 2026-10-23 09:30:00 UTC | 37% |
| 2026-10-23 10:00:00 UTC | 43% |
Source-bound at 2026-10-22 20:31:00 UTC. Exact checked-in runtime marker, admitted raw/public package bytes, and governing current local-night selection are required on every request. No fixture or historical fallback is used.
Strict matched-window pair comparison; no scalar or overall sky-quality winner. Existing scores and action labels are not used as comparison inputs. Moon values, when present, are context only.
These are forecast samples, not measured conditions or evidence of forecast accuracy. Solar altitude is checked only at the displayed UTC samples; conditions between samples are not inferred.